Whey Nutritional
| Energy | 489kj | 1630kj |
| Calories | 117 cal | 390 cal |
| Protein (Dry Base) | 21.5g | 71.8g |
| Fat - Total | 2.1g | 7g |
| Fat - Saturated | 0.8g | 2.8g |
| Carbohydrates - Total | 2.9g | 9.7g |
| Carbohydrates - Sugars | 1.8g | 6.0g |
| Sodium | 59mg | 197mg |
| DigeZyme® | 50mg | 167mg |
| Cell Charge™ | 10mg | 34mg |
TYPICAL AMINO ACID ANALYSIS
ESSENTIAL AMINO ACID
| Isoleucine | 2.414g | 8.05g |
| Leucine | 3.930g | 13.10g |
| Lysine | 0.324g | 1.08g |
| Methionine | 0.896g | 2.99g |
| Phenylalanine | 1.206g | 4.02g |
| Threonine | 2.550g | 8.50g |
| Tryptophan | 0.723g | 2.41g |
| Valine | 2.261g | 7.54g |
NON-ESSENTIAL AMINO ACID
| SERVING SIZE: 10G | AVERAGE QUANTITY PER SERVE | AVERAGE QUANTITY PER 100G POWDER |
| Histidine | 0.689g | 2.30g |
| Alanine | 1.860g | 6.20g |
| Arginine | 0.965g | 3.22g |
| Aspartic Acid | 0.390g | 1.30g |
| Cystine | 0.999g | 3.33g |
| Glutamic Acid | 0.642g | 2.14g |
| Glycine | 0.724g | 2.41g |
| Proline | 2.241g | 7.47g |
| Serine | 1.86g | 6.20g |
| Tyrosine | 1.20g | 4.0g |